7-wave evidence
Occupation explorer
Across all 7 of 7 audited waves, adoption and assisted working time align more tightly across occupations than across industries.
Current structure
Adoption and assisted time move together across occupations.
2026-Q2 · each point is a major RPS occupation group.
View chart data
| Group | Work adoption (%) | Work hours assisted (%) |
|---|---|---|
| Computer and Mathematical Occupations | 77.6% | 15.1% |
| Management Occupations | 71.9% | 12.5% |
| Business and Financial Operations Occupations | 60.3% | 8.4% |
| Educational Instruction and Library Occupations | 56.3% | 5.1% |
| Life, Physical, and Social Science Occupations | 54.4% | 10.1% |
| Community and Social Service Occupations | 53.8% | 4.6% |
| Legal Occupations | 53.3% | 5.1% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 51.1% | 6.6% |
| Architecture and Engineering Occupations | 49.9% | 5.6% |
| Sales and Related Occupations | 45.7% | 7.2% |
| Healthcare Practitioners and Technical Occupations | 44.7% | 3.8% |
| Farming, Fishing, and Forestry Occupations | 38.2% | 4.9% |
| Production Occupations | 37.9% | 4.6% |
| Office and Administrative Support Occupations | 36.9% | 5.2% |
| Construction and Extraction Occupations | 33.9% | 3.6% |
| Installation, Maintenance, and Repair Occupations | 31.7% | 4.2% |
| Food Preparation and Serving Related Occupations | 29.1% | 3.2% |
| Transportation and Material Moving Occupations | 29.0% | 3.1% |
| Healthcare Support Occupations | 24.5% | 3.9% |
| Building and Grounds Cleaning and Maintenance Occupations | 21.6% | 0.8% |
| Personal Care and Service Occupations | 20.8% | 1.9% |
| Protective Service Occupations | 15.6% | 1.2% |
Across waves
Adoption persists and tracks reported savings more consistently.
Rank-stability comparisons20/21
Adoption exceeds assisted-hours persistence
Savings regressions7/7
Waves where adoption has the higher univariate R²
Leave-one-out checks154
Checks where adoption has the higher univariate R²
Quarter-by-quarter occupation diagnostics
| Quarter | Corr(A, H) | R²(S ~ A) | R²(S ~ H) |
|---|---|---|---|
| 2024-Q4 | 0.798 | 0.858 | 0.574 |
| 2025-Q1 | 0.762 | 0.817 | 0.592 |
| 2025-Q2 | 0.840 | 0.857 | 0.624 |
| 2025-Q3 | 0.813 | 0.707 | 0.366 |
| 2025-Q4 | 0.898 | 0.923 | 0.862 |
| 2026-Q1 | 0.711 | 0.766 | 0.682 |
| 2026-Q2 | 0.886 | 0.793 | 0.663 |
These aggregate occupation patterns summarize major task bundles. Individual worker responses, employer policies, and causal productivity effects require microdata or separate identification.